9
accred1_3
             10 Zones
             17 Climate Number
           5259 House Heating, MJ
           1744 House Cooling Sensible, MJ
            971 House Cooling Latent, MJ
           7975 House Energy Total, MJ
         143.43 House Total Area
            4.5 House Star Rating
0.92 Area Adjustment
 CoolL     CoolS      Heat       Month
   452.3     774.4       0.0         1
   407.4     768.0       0.0         2
    73.5     112.7       0.0         3
     3.6       7.9      11.6         4
     0.0       0.0     156.1         5
     0.0       0.0     559.4         6
     0.0       0.0    2155.0         7
     0.0       0.0    1700.0         8
     0.0       0.0     665.4         9
     1.1       3.0       8.4        10
     4.5       8.4       3.1        11
    28.7      70.0       0.0        12

 Family Kitchen
          52.25 Zone Area  
       16711935 Drawing Colour
           2382 Zone Heating, MJ
            815 Zone Cooling Sensible, MJ
            524 Zone Cooling Latent, MJ
           3721 Zone Energy Total, MJ
            3.5 Zone Star Rating
TRUE
 CoolL     CoolS      Heat       Month
   235.9     362.5       0.0         1
   219.0     380.5       0.0         2
    45.1      47.1       0.0         3
     2.0       2.1       0.0         4
     0.0       0.0      37.6         5
     0.0       0.0     232.9         6
     0.0       0.0    1001.0         7
     0.0       0.0     795.9         8
     0.0       0.0     312.5         9
     0.9       1.0       1.4        10
     3.5       3.3       0.3        11
    17.9      18.9       0.0        12

  Dining lounge
          30.82 Zone Area  
            255 Drawing Colour
           1672 Zone Heating, MJ
            353 Zone Cooling Sensible, MJ
            184 Zone Cooling Latent, MJ
           2208 Zone Energy Total, MJ
            3.5 Zone Star Rating
TRUE
 CoolL     CoolS      Heat       Month
    89.6     159.7       0.0         1
    81.5     165.5       0.0         2
     7.4      10.5       0.0         3
     0.0       0.0      10.5         4
     0.0       0.0     100.1         5
     0.0       0.0     225.2         6
     0.0       0.0     618.4         7
     0.0       0.0     485.0         8
     0.0       0.0     222.5         9
     0.0       0.0       7.0        10
     0.6       3.4       2.8        11
     5.0      13.7       0.0        12

        Laundry
           7.20 Zone Area  
          65280 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

             WC
           2.04 Zone Area  
        6029147 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

      Bedroom 4
          11.88 Zone Area  
       16711680 Drawing Colour
            335 Zone Heating, MJ
            125 Zone Cooling Sensible, MJ
             57 Zone Cooling Latent, MJ
            518 Zone Energy Total, MJ
            5.5 Zone Star Rating
TRUE
 CoolL     CoolS      Heat       Month
    27.8      52.8       0.0         1
    22.5      48.2       0.0         2
     5.7      15.1       0.0         3
     0.6       3.7       0.5         4
     0.0       0.0       6.9         5
     0.0       0.0      30.8         6
     0.0       0.0     143.7         7
     0.0       0.0     114.8         8
     0.0       0.0      38.6         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.8       5.0       0.0        12

       Bathroom
           5.83 Zone Area  
        9109386 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

      Bedroom 3
          12.66 Zone Area  
       12845056 Drawing Colour
            179 Zone Heating, MJ
            160 Zone Cooling Sensible, MJ
             60 Zone Cooling Latent, MJ
            399 Zone Energy Total, MJ
            6.5 Zone Star Rating
TRUE
 CoolL     CoolS      Heat       Month
    27.6      69.3       0.0         1
    24.1      58.4       0.0         2
     6.3      18.9       0.0         3
     0.5       1.1       0.1         4
     0.0       0.0       2.0         5
     0.0       0.0      13.6         6
     0.0       0.0      82.9         7
     0.0       0.0      62.0         8
     0.0       0.0      18.9         9
     0.2       2.0       0.0        10
     0.0       0.0       0.0        11
     1.2      10.4       0.0        12

      Bedroom 2
          12.22 Zone Area  
       16737380 Drawing Colour
            196 Zone Heating, MJ
            154 Zone Cooling Sensible, MJ
             59 Zone Cooling Latent, MJ
            409 Zone Energy Total, MJ
            6.5 Zone Star Rating
TRUE
 CoolL     CoolS      Heat       Month
    27.6      66.7       0.0         1
    22.1      52.5       0.0         2
     5.6      15.8       0.0         3
     0.5       1.0       0.2         4
     0.0       0.0       3.3         5
     0.0       0.0      16.6         6
     0.0       0.0      86.7         7
     0.0       0.0      67.9         8
     0.0       0.0      21.3         9
     0.0       0.0       0.0        10
     0.4       1.7       0.0        11
     2.3      16.8       0.0        12

      Bedroom 1
          23.60 Zone Area  
       16752543 Drawing Colour
            495 Zone Heating, MJ
            137 Zone Cooling Sensible, MJ
             87 Zone Cooling Latent, MJ
            719 Zone Energy Total, MJ
            6.5 Zone Star Rating
TRUE
 CoolL     CoolS      Heat       Month
    43.8      63.4       0.0         1
    38.2      62.9       0.0         2
     3.4       5.3       0.0         3
     0.0       0.0       0.3         4
     0.0       0.0       6.2         5
     0.0       0.0      40.3         6
     0.0       0.0     222.3         7
     0.0       0.0     174.4         8
     0.0       0.0      51.6         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     1.5       5.2       0.0        12

       Entrance
           7.68 Zone Area  
          65535 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12


Business Centre -Revised_1
              5 Zones
             28 Climate Number
              0 House Heating, MJ
              0 House Cooling Sensible, MJ
              0 House Cooling Latent, MJ
              0 House Energy Total, MJ
           0.00 House Total Area
           11.0 House Star Rating
1.00 Area Adjustment
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

        Other  
         112.83 Zone Area  
       10329599 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

  Liv/Kitchen 1
           3.57 Zone Area  
       16711935 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

     Wet Area 1
           1.89 Zone Area  
          65280 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

Other Day-time 
           3.36 Zone Area  
            255 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

     Wet Area 2
           4.42 Zone Area  
        6356832 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12


Business Centre -Revised_1
              5 Zones
             28 Climate Number
           2354 House Heating, MJ
           4162 House Cooling Sensible, MJ
           2712 House Cooling Latent, MJ
           9228 House Energy Total, MJ
         116.40 House Total Area
            6.0 House Star Rating
0.88 Area Adjustment
 CoolL     CoolS      Heat       Month
   317.1     681.3       0.0         1
   371.4     802.5       0.0         2
   170.7     167.6       0.0         3
   177.2     203.5       0.2         4
   178.5     278.4      79.3         5
   210.6     292.1     620.9         6
   252.5     303.1     963.0         7
   221.5     293.3     564.0         8
   198.6     305.4     126.4         9
   187.4     255.0       0.0        10
   186.9     293.0       0.0        11
   239.2     287.1       0.0        12

        Other  
         112.83 Zone Area  
       10329599 Drawing Colour
           2354 Zone Heating, MJ
           1174 Zone Cooling Sensible, MJ
            279 Zone Cooling Latent, MJ
           3807 Zone Energy Total, MJ
            8.5 Zone Star Rating
TRUE
 CoolL     CoolS      Heat       Month
    98.6     445.5       0.0         1
   154.4     580.0       0.0         2
     0.0       0.0       0.0         3
     4.6      12.4       0.2         4
     0.0       0.0      79.3         5
     0.0       0.0     620.9         6
     0.0       0.0     963.0         7
     0.0       0.0     564.0         8
     0.0       0.0     126.4         9
     0.0       0.0       0.0        10
     3.5      68.6       0.0        11
    18.4      67.5       0.0        12

  Liv/Kitchen 1
           3.57 Zone Area  
       16711935 Drawing Colour
              0 Zone Heating, MJ
           2988 Zone Cooling Sensible, MJ
           2432 Zone Cooling Latent, MJ
           5420 Zone Energy Total, MJ
            0.0 Zone Star Rating
TRUE
 CoolL     CoolS      Heat       Month
   218.5     235.8       0.0         1
   217.0     222.5       0.0         2
   170.7     167.6       0.0         3
   172.6     191.1       0.0         4
   178.5     278.4       0.0         5
   210.6     292.1       0.0         6
   252.5     303.1       0.0         7
   221.5     293.3       0.0         8
   198.6     305.4       0.0         9
   187.4     255.0       0.0        10
   183.4     224.4       0.0        11
   220.8     219.6       0.0        12

     Wet Area 1
           1.89 Zone Area  
          65280 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

Other Day-time 
           3.36 Zone Area  
            255 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

     Wet Area 2
           4.42 Zone Area  
        6356832 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12


Business Centre -Revised_1
              5 Zones
             28 Climate Number
           2354 House Heating, MJ
           4162 House Cooling Sensible, MJ
           2712 House Cooling Latent, MJ
           9228 House Energy Total, MJ
         116.40 House Total Area
            6.0 House Star Rating
0.88 Area Adjustment
 CoolL     CoolS      Heat       Month
   317.1     681.3       0.0         1
   371.4     802.5       0.0         2
   170.7     167.6       0.0         3
   177.2     203.5       0.2         4
   178.5     278.4      79.3         5
   210.6     292.1     620.9         6
   252.5     303.1     963.0         7
   221.5     293.3     564.0         8
   198.6     305.4     126.4         9
   187.4     255.0       0.0        10
   186.9     293.0       0.0        11
   239.2     287.1       0.0        12

Other Day-time 
         112.83 Zone Area  
       10329599 Drawing Colour
           2354 Zone Heating, MJ
           1174 Zone Cooling Sensible, MJ
            279 Zone Cooling Latent, MJ
           3807 Zone Energy Total, MJ
            8.5 Zone Star Rating
TRUE
 CoolL     CoolS      Heat       Month
    98.6     445.5       0.0         1
   154.4     580.0       0.0         2
     0.0       0.0       0.0         3
     4.6      12.4       0.2         4
     0.0       0.0      79.3         5
     0.0       0.0     620.9         6
     0.0       0.0     963.0         7
     0.0       0.0     564.0         8
     0.0       0.0     126.4         9
     0.0       0.0       0.0        10
     3.5      68.6       0.0        11
    18.4      67.5       0.0        12

  Liv/Kitchen 1
           3.57 Zone Area  
       16711935 Drawing Colour
              0 Zone Heating, MJ
           2988 Zone Cooling Sensible, MJ
           2432 Zone Cooling Latent, MJ
           5420 Zone Energy Total, MJ
            0.0 Zone Star Rating
TRUE
 CoolL     CoolS      Heat       Month
   218.5     235.8       0.0         1
   217.0     222.5       0.0         2
   170.7     167.6       0.0         3
   172.6     191.1       0.0         4
   178.5     278.4       0.0         5
   210.6     292.1       0.0         6
   252.5     303.1       0.0         7
   221.5     293.3       0.0         8
   198.6     305.4       0.0         9
   187.4     255.0       0.0        10
   183.4     224.4       0.0        11
   220.8     219.6       0.0        12

     Wet Area 1
           1.89 Zone Area  
          65280 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

Other Day-time 
           3.36 Zone Area  
            255 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

     Wet Area 2
           4.42 Zone Area  
        6356832 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12


Business Centre -Revised_1
              5 Zones
             28 Climate Number
           2354 House Heating, MJ
           4162 House Cooling Sensible, MJ
           2712 House Cooling Latent, MJ
           9228 House Energy Total, MJ
         116.40 House Total Area
            6.0 House Star Rating
0.88 Area Adjustment
 CoolL     CoolS      Heat       Month
   317.1     681.3       0.0         1
   371.4     802.5       0.0         2
   170.7     167.6       0.0         3
   177.2     203.5       0.2         4
   178.5     278.4      79.3         5
   210.6     292.1     620.9         6
   252.5     303.1     963.0         7
   221.5     293.3     564.0         8
   198.6     305.4     126.4         9
   187.4     255.0       0.0        10
   186.9     293.0       0.0        11
   239.2     287.1       0.0        12

Other Day-time 
         112.83 Zone Area  
       10329599 Drawing Colour
           2354 Zone Heating, MJ
           1174 Zone Cooling Sensible, MJ
            279 Zone Cooling Latent, MJ
           3807 Zone Energy Total, MJ
            8.5 Zone Star Rating
TRUE
 CoolL     CoolS      Heat       Month
    98.6     445.5       0.0         1
   154.4     580.0       0.0         2
     0.0       0.0       0.0         3
     4.6      12.4       0.2         4
     0.0       0.0      79.3         5
     0.0       0.0     620.9         6
     0.0       0.0     963.0         7
     0.0       0.0     564.0         8
     0.0       0.0     126.4         9
     0.0       0.0       0.0        10
     3.5      68.6       0.0        11
    18.4      67.5       0.0        12

  Liv/Kitchen 1
           3.57 Zone Area  
       16711935 Drawing Colour
              0 Zone Heating, MJ
           2988 Zone Cooling Sensible, MJ
           2432 Zone Cooling Latent, MJ
           5420 Zone Energy Total, MJ
            0.0 Zone Star Rating
TRUE
 CoolL     CoolS      Heat       Month
   218.5     235.8       0.0         1
   217.0     222.5       0.0         2
   170.7     167.6       0.0         3
   172.6     191.1       0.0         4
   178.5     278.4       0.0         5
   210.6     292.1       0.0         6
   252.5     303.1       0.0         7
   221.5     293.3       0.0         8
   198.6     305.4       0.0         9
   187.4     255.0       0.0        10
   183.4     224.4       0.0        11
   220.8     219.6       0.0        12

     Wet Area 1
           1.89 Zone Area  
          65280 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

Other Day-time 
           3.36 Zone Area  
            255 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

     Wet Area 2
           4.42 Zone Area  
        6356832 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12


UNSW F10 807 _5
              8 Zones
             56 Climate Number
             92 House Heating, MJ
            617 House Cooling Sensible, MJ
            460 House Cooling Latent, MJ
           1169 House Energy Total, MJ
          11.86 House Total Area
            3.5 House Star Rating
0.72 Area Adjustment
 CoolL     CoolS      Heat       Month
    88.3     122.1       0.0         1
   149.0     222.0       0.0         2
    79.8      99.4       0.0         3
    21.4      21.9       0.0         4
     8.8       8.9       2.7         5
     0.0       0.0      13.7         6
     0.0       0.0      42.5         7
     0.0       0.0      25.4         8
     2.3       2.8       6.2         9
     9.8      12.1       0.0        10
    31.1      46.4       1.8        11
    69.1      81.2       0.0        12

       Office A
          11.86 Zone Area  
        7961087 Drawing Colour
             92 Zone Heating, MJ
            617 Zone Cooling Sensible, MJ
            460 Zone Cooling Latent, MJ
           1169 Zone Energy Total, MJ
            3.5 Zone Star Rating
TRUE
 CoolL     CoolS      Heat       Month
    88.3     122.1       0.0         1
   149.0     222.0       0.0         2
    79.8      99.4       0.0         3
    21.4      21.9       0.0         4
     8.8       8.9       2.7         5
     0.0       0.0      13.7         6
     0.0       0.0      42.5         7
     0.0       0.0      25.4         8
     2.3       2.8       6.2         9
     9.8      12.1       0.0        10
    31.1      46.4       1.8        11
    69.1      81.2       0.0        12

     Corridor 1
          51.01 Zone Area  
          65535 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

     Corridor 2
          13.32 Zone Area  
        6356991 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

     Corridor 3
          13.32 Zone Area  
        8978431 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

     Corridor 4
          13.32 Zone Area  
       11010047 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

     Corridor 5
          13.32 Zone Area  
       12648447 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

     Corridor 7
          13.32 Zone Area  
       15466495 Drawing Colour
              0 Zone Heating, MJ
              0 Zone Cooling Sensible, MJ
              0 Zone Cooling Latent, MJ
              0 Zone Energy Total, MJ
           11.0 Zone Star Rating
FALSE
 CoolL     CoolS      Heat       Month
     0.0       0.0       0.0         1
     0.0       0.0       0.0         2
     0.0       0.0       0.0         3
     0.0       0.0       0.0         4
     0.0       0.0       0.0         5
     0.0       0.0       0.0         6
     0.0       0.0       0.0         7
     0.0       0.0       0.0         8
     0.0       0.0       0.0         9
     0.0       0.0       0.0        10
     0.0       0.0       0.0        11
     0.0       0.0       0.0        12

     Corridor 6
          13.32 Zone Area  
       14155775 Drawing Colour
